Usage Statistics for pscemetery.com

Summary Period: August 2014
Generated 31-Aug-2014 01:48 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 15381
Total Files 11482
Total Pages 2620
Total Visits 1549
Total KBytes 698711
Total Unique Sites 1316
Total Unique URLs 2159
Total Unique Referrers 607
Total Unique User Agents 430
. Avg Max
Hits per Hour 20 542
Hits per Day 496 1427
Files per Day 370 1337
Pages per Day 84 161
Visits per Day 49 70
KBytes per Day 22539 58565
Hits by Response Code
Code 200 - OK 11482
Code 206 - Partial Content 170
Code 302 - Found 1968
Code 304 - Not Modified 488
Code 400 - Bad Request 1
Code 403 - Forbidden 6
Code 404 - Not Found 1252
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 12

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 667 4.34% 617 5.37% 85 3.24% 40 2.58% 55 4.18% 33006 4.72%
2 250 1.63% 198 1.72% 71 2.71% 40 2.58% 58 4.41% 12919 1.85%
3 492 3.20% 384 3.34% 119 4.54% 63 4.07% 73 5.55% 25917 3.71%
4 603 3.92% 469 4.08% 106 4.05% 70 4.52% 85 6.46% 28407 4.07%
5 488 3.17% 324 2.82% 102 3.89% 60 3.87% 69 5.24% 20982 3.00%
6 502 3.26% 424 3.69% 101 3.85% 53 3.42% 69 5.24% 32215 4.61%
7 352 2.29% 293 2.55% 90 3.44% 52 3.36% 62 4.71% 13702 1.96%
8 220 1.43% 164 1.43% 60 2.29% 40 2.58% 61 4.64% 5852 0.84%
9 868 5.64% 670 5.84% 161 6.15% 63 4.07% 134 10.18% 58565 8.38%
10 609 3.96% 482 4.20% 102 3.89% 49 3.16% 105 7.98% 41604 5.95%
11 519 3.37% 418 3.64% 81 3.09% 55 3.55% 75 5.70% 37011 5.30%
12 798 5.19% 696 6.06% 108 4.12% 63 4.07% 86 6.53% 57521 8.23%
13 376 2.44% 302 2.63% 89 3.40% 58 3.74% 80 6.08% 17255 2.47%
14 343 2.23% 274 2.39% 71 2.71% 45 2.91% 61 4.64% 18501 2.65%
15 408 2.65% 314 2.73% 94 3.59% 59 3.81% 69 5.24% 16158 2.31%
16 1427 9.28% 1337 11.64% 81 3.09% 52 3.36% 67 5.09% 22051 3.16%
17 389 2.53% 307 2.67% 80 3.05% 41 2.65% 54 4.10% 22957 3.29%
18 435 2.83% 329 2.87% 93 3.55% 60 3.87% 80 6.08% 17211 2.46%
19 439 2.85% 250 2.18% 74 2.82% 55 3.55% 59 4.48% 17782 2.54%
20 485 3.15% 379 3.30% 87 3.32% 53 3.42% 82 6.23% 22795 3.26%
21 2 0.01% 1 0.01% 1 0.04% 1 0.06% 2 0.15% 4 0.00%
22 467 3.04% 231 2.01% 96 3.66% 63 4.07% 66 5.02% 6664 0.95%
23 580 3.77% 292 2.54% 80 3.05% 55 3.55% 59 4.48% 22775 3.26%
24 572 3.72% 188 1.64% 77 2.94% 51 3.29% 69 5.24% 9912 1.42%
25 509 3.31% 397 3.46% 85 3.24% 50 3.23% 60 4.56% 39460 5.65%
26 258 1.68% 188 1.64% 54 2.06% 34 2.19% 48 3.65% 15299 2.19%
27 463 3.01% 396 3.45% 106 4.05% 60 3.87% 74 5.62% 22315 3.19%
28 522 3.39% 322 2.80% 82 3.13% 54 3.49% 62 4.71% 21197 3.03%
29 671 4.36% 543 4.73% 112 4.27% 58 3.74% 72 5.47% 17554 2.51%
30 654 4.25% 287 2.50% 68 2.60% 50 3.23% 63 4.79% 21089 3.02%
31 13 0.08% 6 0.05% 4 0.15% 2 0.13% 5 0.38% 30 0.00%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 356 2.31% 6 211 1.84% 3 102 3.89% 213 6612 0.95%
1 24 774 5.03% 20 628 5.47% 3 99 3.78% 896 27771 3.97%
2 15 475 3.09% 10 319 2.78% 4 124 4.73% 588 18235 2.61%
3 26 834 5.42% 21 675 5.88% 3 109 4.16% 357 11076 1.59%
4 27 852 5.54% 21 677 5.90% 2 73 2.79% 562 17415 2.49%
5 10 313 2.03% 6 212 1.85% 3 104 3.97% 204 6317 0.90%
6 9 301 1.96% 6 186 1.62% 2 79 3.02% 338 10488 1.50%
7 13 422 2.74% 9 298 2.60% 3 102 3.89% 549 17005 2.43%
8 15 485 3.15% 11 342 2.98% 3 104 3.97% 421 13059 1.87%
9 16 505 3.28% 11 343 2.99% 3 121 4.62% 831 25753 3.69%
10 21 654 4.25% 15 480 4.18% 3 123 4.69% 983 30486 4.36%
11 25 784 5.10% 20 626 5.45% 4 135 5.15% 1451 44982 6.44%
12 31 963 6.26% 24 765 6.66% 4 128 4.89% 1530 47437 6.79%
13 22 688 4.47% 15 494 4.30% 4 126 4.81% 985 30545 4.37%
14 37 1166 7.58% 31 974 8.48% 5 156 5.95% 2268 70316 10.06%
15 25 802 5.21% 20 627 5.46% 3 107 4.08% 2095 64942 9.29%
16 31 963 6.26% 25 781 6.80% 3 119 4.54% 2769 85832 12.28%
17 22 700 4.55% 17 532 4.63% 3 100 3.82% 926 28697 4.11%
18 16 506 3.29% 11 351 3.06% 3 113 4.31% 546 16922 2.42%
19 17 548 3.56% 11 371 3.23% 2 80 3.05% 835 25900 3.71%
20 18 566 3.68% 12 401 3.49% 2 87 3.32% 1209 37468 5.36%
21 19 592 3.85% 13 427 3.72% 3 103 3.93% 808 25040 3.58%
22 16 503 3.27% 10 329 2.87% 3 95 3.63% 554 17170 2.46%
23 20 629 4.09% 13 433 3.77% 4 131 5.00% 621 19244 2.75%

Top 150 of 2159 Total URLs
# Hits KBytes URL
1 2167 14.09% 8456 1.21% /
2 560 3.64% 4116 0.59% /AC_RunActiveContent.js
3 547 3.56% 34039 4.87% /highslide/highslide-full.js
4 525 3.41% 3444 0.49% /highslide/highslide-styles.css
5 484 3.15% 4198 0.60% /images/fb.jpg
6 478 3.11% 20 0.00% /images/spacer.gif
7 443 2.88% 853 0.12% /highslide/graphics/outlines/rounded-white.png
8 442 2.87% 138 0.02% /highslide/graphics/zoomout.cur
9 423 2.75% 25763 3.69% /pdfs/interments.pdf
10 318 2.07% 99738 14.27% /pscd_interface.swf
11 214 1.39% 926 0.13% /news
12 135 0.88% 7741 1.11% /photos/contact1.jpg
13 120 0.78% 6496 0.93% /pscd_contact.swf
14 115 0.75% 8459 1.21% /photos/contact2.jpg
15 103 0.67% 463 0.07% /index2.html
16 102 0.66% 273028 39.08% /tour.flv
17 101 0.66% 31572 4.52% /pscd_about.swf
18 98 0.64% 216 0.03% /css/news.css
19 98 0.64% 6718 0.96% /photos/contact3.jpg
20 94 0.61% 4196 0.60% /pscd_services.swf
21 92 0.60% 4974 0.71% /photos/price2.jpg
22 91 0.59% 6664 0.95% /pscd_tour.swf
23 87 0.57% 414 0.06% /ClearOverNoVol.swf
24 79 0.51% 80 0.01% /images/type_events.jpg
25 79 0.51% 70 0.01% /images/type_news_on.jpg
26 78 0.51% 115 0.02% /images/type_agenda.jpg
27 78 0.51% 111 0.02% /images/type_burial.jpg
28 78 0.51% 114 0.02% /images/type_minutes.jpg
29 76 0.49% 4163 0.60% /photos/photo1.jpg
30 75 0.49% 4877 0.70% /photos/price3.jpg
31 59 0.38% 5728 0.82% /photos/photo2.jpg
32 57 0.37% 1206 0.17% /thumbs/thumb2.jpg
33 57 0.37% 1224 0.18% /thumbs/thumb5.jpg
34 56 0.36% 1227 0.18% /thumbs/thumb1.jpg
35 56 0.36% 867 0.12% /thumbs/thumb3.jpg
36 56 0.36% 1130 0.16% /thumbs/thumb4.jpg
37 56 0.36% 926 0.13% /thumbs/thumb6.jpg
38 56 0.36% 757 0.11% /thumbs/thumb7.jpg
39 55 0.36% 767 0.11% /thumbs/thumb8.jpg
40 55 0.36% 1166 0.17% /thumbs/thumb9.jpg
41 54 0.35% 5006 0.72% /images/gallery1.jpg
42 54 0.35% 9849 1.41% /pdfs/desertmemorialmap.pdf
43 53 0.34% 79 0.01% /images/type_minutes_on.jpg
44 53 0.34% 890 0.13% /thumbs/thumb10.jpg
45 48 0.31% 72 0.01% /images/type_agenda_on.jpg
46 45 0.29% 2255 0.32% /photos/photo3.jpg
47 44 0.29% 45 0.01% /images/type_events_on.jpg
48 41 0.27% 2771 0.40% /images/gallery10.jpg
49 40 0.26% 58 0.01% /images/type_burial_on.jpg
50 36 0.23% 2052 0.29% /images/gallery2.jpg
51 32 0.21% 1803 0.26% /images/gallery8.jpg
52 32 0.21% 2475 0.35% /photos/photo4.jpg
53 31 0.20% 1317 0.19% /images/gallery4.jpg
54 30 0.20% 1662 0.24% /images/gallery7.jpg
55 27 0.18% 1805 0.26% /images/gallery5.jpg
56 27 0.18% 25 0.00% /images/type_news.jpg
57 27 0.18% 349 0.05% /pdfs/adultinterment.pdf
58 24 0.16% 1885 0.27% /images/gallery9.jpg
59 23 0.15% 1685 0.24% /images/gallery3.jpg
60 23 0.15% 15248 2.18% /pdfs/welwoodmap.pdf
61 22 0.14% 22475 3.22% /userfiles/file/K Jurasky Cem Year .pdf
62 22 0.14% 813 0.12% /userfiles/file/PSCD Minutes Jan2012.pdf
63 21 0.14% 1922 0.28% /images/gallery6.jpg
64 19 0.12% 367 0.05% /button.jpg
65 17 0.11% 390 0.06% /logo.jpg
66 15 0.10% 4283 0.61% /userfiles/image/Photos/DMP Photos April 20 2010 023.jpg
67 15 0.10% 9151 1.31% /userfiles/image/Photos/Veterans Day Avenue Flags 2010 003.jpg
68 13 0.08% 822 0.12% /userfiles/file/Press Release Admin New Bldg Photo Feb 4 2013.pdf
69 11 0.07% 88 0.01% /pdfs/cremationburial.pdf
70 10 0.07% 3139 0.45% /userfiles/file/PSCD Ground Breaking 10.jpg
71 9 0.06% 387 0.06% /pdfs/pricelist_adult.pdf
72 9 0.06% 411 0.06% /userfiles/file/Minutes April 2014.pdf
73 9 0.06% 484 0.07% /userfiles/file/Minutes Jan 2014.pdf
74 7 0.05% 460 0.07% /userfiles/file/Agenda December 2011 - Word.pdf
75 7 0.05% 112 0.02% /userfiles/file/Minutes Feb 2014.pdf
76 6 0.04% 5089 0.73% /pdfs/mapofdistrictboundaries.pdf
77 5 0.03% 118 0.02% /pdfs/employeeandtrusteebenefits.pdf
78 5 0.03% 176 0.03% /pdfs/publicrecordsactrequestform.pdf
79 5 0.03% 1606 0.23% /userfiles/file/Agenda Sept 2013.pdf
80 5 0.03% 64 0.01% /userfiles/file/Minutes SEP 2012 Web.pdf
81 5 0.03% 211 0.03% /userfiles/file/Minutes Sep 2013.pdf
82 4 0.03% 145 0.02% /pdfs/flowerregulations.pdf
83 4 0.03% 195 0.03% /userfiles/file/1457713_10151972482455821_2096334625_n[1].jpg
84 4 0.03% 1319 0.19% /userfiles/file/Agenda APR 2014.pdf
85 4 0.03% 58 0.01% /userfiles/file/Agenda April 2012 - Word.pdf
86 4 0.03% 48 0.01% /userfiles/file/Agenda Aug 2013.pdf
87 4 0.03% 1172 0.17% /userfiles/file/Agenda Dec 2013.pdf
88 4 0.03% 64 0.01% /userfiles/file/Agenda Feb 2014.pdf
89 4 0.03% 206 0.03% /userfiles/file/Agenda Jul 2012 Web.pdf
90 4 0.03% 3104 0.44% /userfiles/file/Agenda Jul 2013 pt 1.pdf
91 4 0.03% 1184 0.17% /userfiles/file/Agenda May 20140001.pdf
92 4 0.03% 64 0.01% /userfiles/file/Agenda Oct 2013.pdf
93 4 0.03% 166 0.02% /userfiles/file/Minutes Feb 2013 Web.pdf
94 4 0.03% 3157 0.45% /userfiles/file/Minutes Jun 2012.pdf
95 4 0.03% 220 0.03% /userfiles/file/Minutes Mar 2013.pdf
96 4 0.03% 64 0.01% /userfiles/file/Minutes May 2012 Web.pdf
97 4 0.03% 122 0.02% /userfiles/file/Minutes May Spl 2013.pdf
98 3 0.02% 14 0.00% /cgi-bin/htmlos/00279.1.166891149112584788
99 3 0.02% 562 0.08% /pdfs/audit.pdf
100 3 0.02% 217 0.03% /pdfs/budget.pdf
101 3 0.02% 193 0.03% /pdfs/childinterment.pdf
102 3 0.02% 655 0.09% /pdfs/ethicstraining.pdf
103 3 0.02% 87 0.01% /pdfs/pricelist_child.pdf
104 3 0.02% 135 0.02% /pdfs/pricelist_cremation.pdf
105 3 0.02% 756 0.11% /userfiles/file/Agenda Apr 2013 Web.pdf
106 3 0.02% 31 0.00% /userfiles/file/Agenda Aug 2012 Web.pdf
107 3 0.02% 133 0.02% /userfiles/file/Agenda DEC 2012 Web.pdf
108 3 0.02% 969 0.14% /userfiles/file/Agenda Jan 2014.pdf
109 3 0.02% 147 0.02% /userfiles/file/Agenda January 2012 - Word.pdf
110 3 0.02% 137 0.02% /userfiles/file/Agenda July 3 2013 Special Mtg - Word.pdf
111 3 0.02% 991 0.14% /userfiles/file/Agenda June 2013.pdf
112 3 0.02% 64 0.01% /userfiles/file/Agenda MAR 2014.pdf
113 3 0.02% 199 0.03% /userfiles/file/Agenda May 2012 - Word.pdf
114 3 0.02% 181 0.03% /userfiles/file/Agenda May 31 2013 Special - Word.pdf
115 3 0.02% 221 0.03% /userfiles/file/Agenda November 2011 - Word.pdf
116 3 0.02% 129 0.02% /userfiles/file/Agenda OCT 2012 Web.pdf
117 3 0.02% 253 0.04% /userfiles/file/Agenda October 2011 - Word.pdf
118 3 0.02% 152 0.02% /userfiles/file/Agenda Sept 2012 Web.pdf
119 3 0.02% 396 0.06% /userfiles/file/AgendaMinutes October 2011web.pdf
120 3 0.02% 212 0.03% /userfiles/file/Minutes Apr 2012 Web0001.pdf
121 3 0.02% 153 0.02% /userfiles/file/Minutes Apr 2013.pdf
122 3 0.02% 139 0.02% /userfiles/file/Minutes DEC 2012 Web.pdf
123 3 0.02% 134 0.02% /userfiles/file/Minutes Dec 2013.pdf
124 3 0.02% 149 0.02% /userfiles/file/Minutes Jul 2012 Web(1).pdf
125 3 0.02% 231 0.03% /userfiles/file/Minutes Jun 2013 Web.pdf
126 3 0.02% 187 0.03% /userfiles/file/Minutes March 2014.pdf
127 3 0.02% 124 0.02% /userfiles/file/Minutes May 2013.pdf
128 3 0.02% 153 0.02% /userfiles/file/Minutes Oct 2013.pdf
129 2 0.01% 5 0.00% /FCKeditor/editor/filemanager/connectors/uploadtest.html
130 2 0.01% 4 0.00% /FCKeditor/editor/filemanager/upload/test.html
131 2 0.01% 13 0.00% /cgi-bin/htmlos/00141.1.021254053713327481
132 2 0.01% 9 0.00% /cgi-bin/htmlos/0028.11.126541414059643012
133 2 0.01% 9 0.00% /cgi-bin/htmlos/0040.2.139217536714577656
134 2 0.01% 23 0.00% /cgi-bin/htmlos/0040.4.326048782114577656
135 2 0.01% 14 0.00% /images/adminlogo.jpg
136 2 0.01% 64 0.01% /userfiles/file/Agenda Feb 2012 post.pdf
137 2 0.01% 64 0.01% /userfiles/file/Agenda Feb 2013 Web.pdf
138 2 0.01% 83 0.01% /userfiles/file/Agenda JAN 2013 Web.pdf
139 2 0.01% 181 0.03% /userfiles/file/Agenda Jun 2012 Web.pdf
140 2 0.01% 87 0.01% /userfiles/file/Agenda Mar 2012 Web.pdf
141 2 0.01% 64 0.01% /userfiles/file/Agenda Mar 2013 Web.pdf
142 2 0.01% 64 0.01% /userfiles/file/Agenda May 2013.pdf
143 2 0.01% 85 0.01% /userfiles/file/Agenda NOV 2012 Web.pdf
144 2 0.01% 64 0.01% /userfiles/file/Agenda Nov 2013.pdf
145 2 0.01% 214 0.03% /userfiles/file/AgendaMinutes November 2011web.pdf
146 2 0.01% 162 0.02% /userfiles/file/HEALTH AND SAFETY CODE.pdf
147 2 0.01% 767 0.11% /userfiles/file/Memorial Day Invite 2010.pdf
148 2 0.01% 88 0.01% /userfiles/file/Minutes Feb 2012 Web.pdf
149 2 0.01% 64 0.01% /userfiles/file/Minutes Jan 2013 Web.pdf
150 2 0.01% 64 0.01% /userfiles/file/Minutes Jul 11 2013.pdf
View All URLs

Top 250 of 2159 Total URLs By KBytes
# Hits KBytes URL
1 102 0.66% 273028 39.08% /tour.flv
2 318 2.07% 99738 14.27% /pscd_interface.swf
3 547 3.56% 34039 4.87% /highslide/highslide-full.js
4 101 0.66% 31572 4.52% /pscd_about.swf
5 423 2.75% 25763 3.69% /pdfs/interments.pdf
6 22 0.14% 22475 3.22% /userfiles/file/K Jurasky Cem Year .pdf
7 23 0.15% 15248 2.18% /pdfs/welwoodmap.pdf
8 54 0.35% 9849 1.41% /pdfs/desertmemorialmap.pdf
9 15 0.10% 9151 1.31% /userfiles/image/Photos/Veterans Day Avenue Flags 2010 003.jpg
10 115 0.75% 8459 1.21% /photos/contact2.jpg
11 2167 14.09% 8456 1.21% /
12 135 0.88% 7741 1.11% /photos/contact1.jpg
13 98 0.64% 6718 0.96% /photos/contact3.jpg
14 91 0.59% 6664 0.95% /pscd_tour.swf
15 120 0.78% 6496 0.93% /pscd_contact.swf
16 59 0.38% 5728 0.82% /photos/photo2.jpg
17 6 0.04% 5089 0.73% /pdfs/mapofdistrictboundaries.pdf
18 54 0.35% 5006 0.72% /images/gallery1.jpg
19 92 0.60% 4974 0.71% /photos/price2.jpg
20 75 0.49% 4877 0.70% /photos/price3.jpg
21 15 0.10% 4283 0.61% /userfiles/image/Photos/DMP Photos April 20 2010 023.jpg
22 484 3.15% 4198 0.60% /images/fb.jpg
23 94 0.61% 4196 0.60% /pscd_services.swf
24 76 0.49% 4163 0.60% /photos/photo1.jpg
25 560 3.64% 4116 0.59% /AC_RunActiveContent.js
26 525 3.41% 3444 0.49% /highslide/highslide-styles.css
27 4 0.03% 3157 0.45% /userfiles/file/Minutes Jun 2012.pdf
28 10 0.07% 3139 0.45% /userfiles/file/PSCD Ground Breaking 10.jpg
29 4 0.03% 3104 0.44% /userfiles/file/Agenda Jul 2013 pt 1.pdf
30 41 0.27% 2771 0.40% /images/gallery10.jpg
31 32 0.21% 2475 0.35% /photos/photo4.jpg
32 45 0.29% 2255 0.32% /photos/photo3.jpg
33 36 0.23% 2052 0.29% /images/gallery2.jpg
34 21 0.14% 1922 0.28% /images/gallery6.jpg
35 24 0.16% 1885 0.27% /images/gallery9.jpg
36 27 0.18% 1805 0.26% /images/gallery5.jpg
37 32 0.21% 1803 0.26% /images/gallery8.jpg
38 23 0.15% 1685 0.24% /images/gallery3.jpg
39 30 0.20% 1662 0.24% /images/gallery7.jpg
40 5 0.03% 1606 0.23% /userfiles/file/Agenda Sept 2013.pdf
41 4 0.03% 1319 0.19% /userfiles/file/Agenda APR 2014.pdf
42 31 0.20% 1317 0.19% /images/gallery4.jpg
43 56 0.36% 1227 0.18% /thumbs/thumb1.jpg
44 57 0.37% 1224 0.18% /thumbs/thumb5.jpg
45 57 0.37% 1206 0.17% /thumbs/thumb2.jpg
46 4 0.03% 1184 0.17% /userfiles/file/Agenda May 20140001.pdf
47 4 0.03% 1172 0.17% /userfiles/file/Agenda Dec 2013.pdf
48 55 0.36% 1166 0.17% /thumbs/thumb9.jpg
49 56 0.36% 1130 0.16% /thumbs/thumb4.jpg
50 3 0.02% 991 0.14% /userfiles/file/Agenda June 2013.pdf
51 3 0.02% 969 0.14% /userfiles/file/Agenda Jan 2014.pdf
52 214 1.39% 926 0.13% /news
53 56 0.36% 926 0.13% /thumbs/thumb6.jpg
54 53 0.34% 890 0.13% /thumbs/thumb10.jpg
55 56 0.36% 867 0.12% /thumbs/thumb3.jpg
56 443 2.88% 853 0.12% /highslide/graphics/outlines/rounded-white.png
57 13 0.08% 822 0.12% /userfiles/file/Press Release Admin New Bldg Photo Feb 4 2013.pdf
58 22 0.14% 813 0.12% /userfiles/file/PSCD Minutes Jan2012.pdf
59 55 0.36% 767 0.11% /thumbs/thumb8.jpg
60 2 0.01% 767 0.11% /userfiles/file/Memorial Day Invite 2010.pdf
61 56 0.36% 757 0.11% /thumbs/thumb7.jpg
62 3 0.02% 756 0.11% /userfiles/file/Agenda Apr 2013 Web.pdf
63 3 0.02% 655 0.09% /pdfs/ethicstraining.pdf
64 3 0.02% 562 0.08% /pdfs/audit.pdf
65 9 0.06% 484 0.07% /userfiles/file/Minutes Jan 2014.pdf
66 103 0.67% 463 0.07% /index2.html
67 7 0.05% 460 0.07% /userfiles/file/Agenda December 2011 - Word.pdf
68 87 0.57% 414 0.06% /ClearOverNoVol.swf
69 9 0.06% 411 0.06% /userfiles/file/Minutes April 2014.pdf
70 3 0.02% 396 0.06% /userfiles/file/AgendaMinutes October 2011web.pdf
71 17 0.11% 390 0.06% /logo.jpg
72 9 0.06% 387 0.06% /pdfs/pricelist_adult.pdf
73 19 0.12% 367 0.05% /button.jpg
74 27 0.18% 349 0.05% /pdfs/adultinterment.pdf
75 3 0.02% 253 0.04% /userfiles/file/Agenda October 2011 - Word.pdf
76 3 0.02% 231 0.03% /userfiles/file/Minutes Jun 2013 Web.pdf
77 3 0.02% 221 0.03% /userfiles/file/Agenda November 2011 - Word.pdf
78 4 0.03% 220 0.03% /userfiles/file/Minutes Mar 2013.pdf
79 3 0.02% 217 0.03% /pdfs/budget.pdf
80 98 0.64% 216 0.03% /css/news.css
81 2 0.01% 214 0.03% /userfiles/file/AgendaMinutes November 2011web.pdf
82 3 0.02% 212 0.03% /userfiles/file/Minutes Apr 2012 Web0001.pdf
83 5 0.03% 211 0.03% /userfiles/file/Minutes Sep 2013.pdf
84 4 0.03% 206 0.03% /userfiles/file/Agenda Jul 2012 Web.pdf
85 3 0.02% 199 0.03% /userfiles/file/Agenda May 2012 - Word.pdf
86 4 0.03% 195 0.03% /userfiles/file/1457713_10151972482455821_2096334625_n[1].jpg
87 3 0.02% 193 0.03% /pdfs/childinterment.pdf
88 3 0.02% 187 0.03% /userfiles/file/Minutes March 2014.pdf
89 2 0.01% 181 0.03% /userfiles/file/Agenda Jun 2012 Web.pdf
90 3 0.02% 181 0.03% /userfiles/file/Agenda May 31 2013 Special - Word.pdf
91 2 0.01% 180 0.03% /userfiles/file/Minutes Mar 2012 Web.pdf
92 5 0.03% 176 0.03% /pdfs/publicrecordsactrequestform.pdf
93 4 0.03% 166 0.02% /userfiles/file/Minutes Feb 2013 Web.pdf
94 2 0.01% 162 0.02% /userfiles/file/HEALTH AND SAFETY CODE.pdf
95 3 0.02% 153 0.02% /userfiles/file/Minutes Oct 2013.pdf
96 3 0.02% 153 0.02% /userfiles/file/Minutes Apr 2013.pdf
97 3 0.02% 152 0.02% /userfiles/file/Agenda Sept 2012 Web.pdf
98 3 0.02% 149 0.02% /userfiles/file/Minutes Jul 2012 Web(1).pdf
99 3 0.02% 147 0.02% /userfiles/file/Agenda January 2012 - Word.pdf
100 4 0.03% 145 0.02% /pdfs/flowerregulations.pdf
101 3 0.02% 139 0.02% /userfiles/file/Minutes DEC 2012 Web.pdf
102 442 2.87% 138 0.02% /highslide/graphics/zoomout.cur
103 3 0.02% 137 0.02% /userfiles/file/Agenda July 3 2013 Special Mtg - Word.pdf
104 3 0.02% 135 0.02% /pdfs/pricelist_cremation.pdf
105 3 0.02% 134 0.02% /userfiles/file/Minutes Dec 2013.pdf
106 3 0.02% 133 0.02% /userfiles/file/Agenda DEC 2012 Web.pdf
107 3 0.02% 129 0.02% /userfiles/file/Agenda OCT 2012 Web.pdf
108 3 0.02% 124 0.02% /userfiles/file/Minutes May 2013.pdf
109 4 0.03% 122 0.02% /userfiles/file/Minutes May Spl 2013.pdf
110 5 0.03% 118 0.02% /pdfs/employeeandtrusteebenefits.pdf
111 78 0.51% 115 0.02% /images/type_agenda.jpg
112 78 0.51% 114 0.02% /images/type_minutes.jpg
113 7 0.05% 112 0.02% /userfiles/file/Minutes Feb 2014.pdf
114 78 0.51% 111 0.02% /images/type_burial.jpg
115 11 0.07% 88 0.01% /pdfs/cremationburial.pdf
116 2 0.01% 88 0.01% /userfiles/file/Minutes Feb 2012 Web.pdf
117 2 0.01% 87 0.01% /userfiles/file/Agenda Mar 2012 Web.pdf
118 3 0.02% 87 0.01% /pdfs/pricelist_child.pdf
119 2 0.01% 85 0.01% /userfiles/file/Agenda NOV 2012 Web.pdf
120 2 0.01% 83 0.01% /userfiles/file/Agenda JAN 2013 Web.pdf
121 79 0.51% 80 0.01% /images/type_events.jpg
122 53 0.34% 79 0.01% /images/type_minutes_on.jpg
123 1 0.01% 73 0.01% /pdfs/cemeteryrules.pdf
124 48 0.31% 72 0.01% /images/type_agenda_on.jpg
125 1 0.01% 71 0.01% /pdfs/headstonerules.pdf
126 79 0.51% 70 0.01% /images/type_news_on.jpg
127 2 0.01% 65 0.01% /userfiles/file/Minutes Jul 3 2013.pdf
128 2 0.01% 64 0.01% /userfiles/file/Agenda Feb 2012 post.pdf
129 2 0.01% 64 0.01% /userfiles/file/Agenda Feb 2013 Web.pdf
130 4 0.03% 64 0.01% /userfiles/file/Agenda Feb 2014.pdf
131 3 0.02% 64 0.01% /userfiles/file/Agenda MAR 2014.pdf
132 2 0.01% 64 0.01% /userfiles/file/Agenda Mar 2013 Web.pdf
133 2 0.01% 64 0.01% /userfiles/file/Agenda May 2013.pdf
134 2 0.01% 64 0.01% /userfiles/file/Agenda Nov 2013.pdf
135 4 0.03% 64 0.01% /userfiles/file/Agenda Oct 2013.pdf
136 2 0.01% 64 0.01% /userfiles/file/Minutes Jan 2013 Web.pdf
137 2 0.01% 64 0.01% /userfiles/file/Minutes Jul 11 2013.pdf
138 4 0.03% 64 0.01% /userfiles/file/Minutes May 2012 Web.pdf
139 2 0.01% 64 0.01% /userfiles/file/Minutes NOV 2012 Web.pdf
140 2 0.01% 64 0.01% /userfiles/file/Minutes Nov 2013.pdf
141 2 0.01% 64 0.01% /userfiles/file/Minutes OCT 2012 Web.pdf
142 5 0.03% 64 0.01% /userfiles/file/Minutes SEP 2012 Web.pdf
143 2 0.01% 64 0.01% /userfiles/file/PSCD Minutes Dec2011.pdf
144 4 0.03% 58 0.01% /userfiles/file/Agenda April 2012 - Word.pdf
145 40 0.26% 58 0.01% /images/type_burial_on.jpg
146 4 0.03% 48 0.01% /userfiles/file/Agenda Aug 2013.pdf
147 44 0.29% 45 0.01% /images/type_events_on.jpg
148 1 0.01% 36 0.01% /userfiles/file/AgendaOnTheWeb.doc
149 3 0.02% 31 0.00% /userfiles/file/Agenda Aug 2012 Web.pdf
150 27 0.18% 25 0.00% /images/type_news.jpg
151 2 0.01% 23 0.00% /cgi-bin/htmlos/0040.4.326048782114577656
152 478 3.11% 20 0.00% /images/spacer.gif
153 3 0.02% 14 0.00% /cgi-bin/htmlos/00279.1.166891149112584788
154 2 0.01% 14 0.00% /images/adminlogo.jpg
155 2 0.01% 13 0.00% /cgi-bin/htmlos/00141.1.021254053713327481
156 1 0.01% 12 0.00% /cgi-bin/htmlos/00239.1.033358979713185385
157 1 0.01% 11 0.00% /cgi-bin/htmlos/00256.104.376145253019826992
158 1 0.01% 11 0.00% /cgi-bin/htmlos/00256.109.331822277419826992
159 1 0.01% 11 0.00% /cgi-bin/htmlos/00256.113.385135615619826992
160 1 0.01% 11 0.00% /cgi-bin/htmlos/00256.119.374941223219826992
161 1 0.01% 11 0.00% /cgi-bin/htmlos/00256.123.351272168819826992
162 1 0.01% 11 0.00% /cgi-bin/htmlos/00256.133.380932576419826992
