Usage Statistics for pscemetery.com

Summary Period: June 2014
Generated 01-Jul-2014 00:51 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 18055
Total Files 14697
Total Pages 3092
Total Visits 1687
Total KBytes 809507
Total Unique Sites 1267
Total Unique URLs 3995
Total Unique Referrers 838
Total Unique User Agents 438
. Avg Max
Hits per Hour 25 745
Hits per Day 601 1366
Files per Day 489 1298
Pages per Day 103 180
Visits per Day 56 81
KBytes per Day 26984 64375
Hits by Response Code
Code 200 - OK 14697
Code 206 - Partial Content 255
Code 302 - Found 505
Code 304 - Not Modified 1026
Code 400 - Bad Request 2
Code 401 - Unauthorized 4
Code 403 - Forbidden 5
Code 404 - Not Found 1543
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 17

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 165 0.91% 125 0.85% 64 2.07% 40 2.37% 61 4.81% 9285 1.15%
2 640 3.54% 550 3.74% 122 3.95% 64 3.79% 88 6.95% 37046 4.58%
3 342 1.89% 279 1.90% 86 2.78% 55 3.26% 70 5.52% 22330 2.76%
4 436 2.41% 308 2.10% 105 3.40% 56 3.32% 66 5.21% 18588 2.30%
5 891 4.93% 769 5.23% 120 3.88% 67 3.97% 76 6.00% 50118 6.19%
6 427 2.36% 286 1.95% 105 3.40% 59 3.50% 87 6.87% 13412 1.66%
7 1366 7.57% 1278 8.70% 89 2.88% 53 3.14% 70 5.52% 19103 2.36%
8 866 4.80% 801 5.45% 120 3.88% 57 3.38% 63 4.97% 48854 6.04%
9 748 4.14% 663 4.51% 107 3.46% 62 3.68% 80 6.31% 64375 7.95%
10 646 3.58% 541 3.68% 119 3.85% 61 3.62% 59 4.66% 39143 4.84%
11 356 1.97% 307 2.09% 87 2.81% 52 3.08% 66 5.21% 18495 2.28%
12 439 2.43% 346 2.35% 87 2.81% 45 2.67% 60 4.74% 30054 3.71%
13 285 1.58% 234 1.59% 80 2.59% 43 2.55% 47 3.71% 8837 1.09%
14 530 2.94% 372 2.53% 85 2.75% 48 2.85% 66 5.21% 30430 3.76%
15 1242 6.88% 1163 7.91% 77 2.49% 43 2.55% 67 5.29% 17642 2.18%
16 622 3.45% 522 3.55% 127 4.11% 67 3.97% 78 6.16% 39345 4.86%
17 404 2.24% 333 2.27% 64 2.07% 40 2.37% 63 4.97% 31130 3.85%
18 385 2.13% 337 2.29% 93 3.01% 56 3.32% 64 5.05% 36984 4.57%
19 630 3.49% 395 2.69% 98 3.17% 56 3.32% 78 6.16% 33577 4.15%
20 300 1.66% 237 1.61% 101 3.27% 54 3.20% 53 4.18% 13605 1.68%
21 277 1.53% 219 1.49% 98 3.17% 58 3.44% 61 4.81% 9195 1.14%
22 436 2.41% 348 2.37% 94 3.04% 51 3.02% 54 4.26% 18929 2.34%
23 576 3.19% 410 2.79% 143 4.62% 70 4.15% 72 5.68% 37852 4.68%
24 508 2.81% 378 2.57% 97 3.14% 51 3.02% 63 4.97% 24160 2.98%
25 1352 7.49% 1298 8.83% 91 2.94% 57 3.38% 64 5.05% 32128 3.97%
26 326 1.81% 259 1.76% 90 2.91% 50 2.96% 58 4.58% 14089 1.74%
27 1153 6.39% 754 5.13% 142 4.59% 71 4.21% 76 6.00% 15355 1.90%
28 580 3.21% 508 3.46% 123 3.98% 81 4.80% 91 7.18% 29038 3.59%
29 727 4.03% 345 2.35% 180 5.82% 64 3.79% 78 6.16% 21557 2.66%
30 400 2.22% 332 2.26% 98 3.17% 57 3.38% 67 5.29% 24851 3.07%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 443 2.45% 12 362 2.46% 3 107 3.46% 1175 35255 4.36%
1 36 1085 6.01% 33 991 6.74% 4 124 4.01% 664 19909 2.46%
2 24 727 4.03% 20 621 4.23% 3 118 3.82% 1015 30454 3.76%
3 8 249 1.38% 5 179 1.22% 3 96 3.10% 253 7591 0.94%
4 14 440 2.44% 11 338 2.30% 4 124 4.01% 628 18845 2.33%
5 15 458 2.54% 12 375 2.55% 4 130 4.20% 145 4354 0.54%
6 16 495 2.74% 14 421 2.86% 3 100 3.23% 312 9348 1.15%
7 16 482 2.67% 13 412 2.80% 2 84 2.72% 324 9723 1.20%
8 12 372 2.06% 9 292 1.99% 3 118 3.82% 511 15342 1.90%
9 20 601 3.33% 17 518 3.52% 4 129 4.17% 749 22479 2.78%
10 31 938 5.20% 27 832 5.66% 5 174 5.63% 1009 30258 3.74%
11 19 587 3.25% 15 479 3.26% 3 113 3.65% 1356 40694 5.03%
12 34 1042 5.77% 31 942 6.41% 5 161 5.21% 2357 70708 8.73%
13 62 1872 10.37% 55 1675 11.40% 5 171 5.53% 3099 92976 11.49%
14 36 1086 6.01% 32 976 6.64% 4 149 4.82% 1659 49769 6.15%
15 27 832 4.61% 22 679 4.62% 4 149 4.82% 1720 51589 6.37%
16 28 853 4.72% 23 704 4.79% 4 120 3.88% 1478 44326 5.48%
17 40 1228 6.80% 35 1079 7.34% 4 137 4.43% 2576 77266 9.54%
18 28 848 4.70% 19 583 3.97% 4 134 4.33% 1338 40137 4.96%
19 33 1015 5.62% 15 453 3.08% 6 192 6.21% 1141 34238 4.23%
20 20 614 3.40% 12 386 2.63% 4 125 4.04% 1025 30747 3.80%
21 17 515 2.85% 11 353 2.40% 3 109 3.53% 728 21845 2.70%
22 14 432 2.39% 12 367 2.50% 2 85 2.75% 1167 34999 4.32%
23 28 841 4.66% 22 680 4.63% 4 143 4.62% 555 16656 2.06%

Top 150 of 3995 Total URLs
# Hits KBytes URL
1 2518 13.95% 9620 1.19% /
2 659 3.65% 4759 0.59% /AC_RunActiveContent.js
3 634 3.51% 39203 4.84% /highslide/highslide-full.js
4 627 3.47% 4030 0.50% /highslide/highslide-styles.css
5 587 3.25% 5032 0.62% /images/fb.jpg
6 585 3.24% 24 0.00% /images/spacer.gif
7 539 2.99% 167 0.02% /highslide/graphics/zoomout.cur
8 538 2.98% 1035 0.13% /highslide/graphics/outlines/rounded-white.png
9 382 2.12% 119131 14.72% /pscd_interface.swf
10 301 1.67% 8918 1.10% /photos/contact1.jpg
11 298 1.65% 13505 1.67% /pdfs/interments.pdf
12 280 1.55% 9789 1.21% /photos/contact2.jpg
13 248 1.37% 6826 0.84% /photos/contact3.jpg
14 221 1.22% 939 0.12% /news
15 145 0.80% 8094 1.00% /pscd_contact.swf
16 119 0.66% 39636 4.90% /pscd_about.swf
17 119 0.66% 318828 39.39% /tour.flv
18 113 0.63% 475 0.06% /index2.html
19 109 0.60% 6180 0.76% /photos/photo1.jpg
20 108 0.60% 8018 0.99% /pscd_tour.swf
21 104 0.58% 500 0.06% /ClearOverNoVol.swf
22 94 0.52% 5006 0.62% /photos/price2.jpg
23 92 0.51% 4290 0.53% /pscd_services.swf
24 90 0.50% 200 0.02% /css/news.css
25 85 0.47% 7941 0.98% /photos/photo2.jpg
26 82 0.45% 5008 0.62% /photos/price3.jpg
27 80 0.44% 115 0.01% /images/type_minutes.jpg
28 79 0.44% 115 0.01% /images/type_agenda.jpg
29 79 0.44% 112 0.01% /images/type_burial.jpg
30 79 0.44% 79 0.01% /images/type_events.jpg
31 77 0.43% 68 0.01% /images/type_news_on.jpg
32 67 0.37% 12948 1.60% /pdfs/desertmemorialmap.pdf
33 59 0.33% 5466 0.68% /images/gallery1.jpg
34 59 0.33% 86 0.01% /images/type_minutes_on.jpg
35 58 0.32% 1271 0.16% /thumbs/thumb1.jpg
36 58 0.32% 957 0.12% /thumbs/thumb10.jpg
37 58 0.32% 1250 0.15% /thumbs/thumb2.jpg
38 58 0.32% 899 0.11% /thumbs/thumb3.jpg
39 58 0.32% 1171 0.14% /thumbs/thumb4.jpg
40 58 0.32% 1253 0.15% /thumbs/thumb5.jpg
41 58 0.32% 959 0.12% /thumbs/thumb6.jpg
42 58 0.32% 784 0.10% /thumbs/thumb7.jpg
43 58 0.32% 810 0.10% /thumbs/thumb8.jpg
44 58 0.32% 1231 0.15% /thumbs/thumb9.jpg
45 56 0.31% 2929 0.36% /photos/photo3.jpg
46 48 0.27% 19648 2.43% /userfiles/file/K Jurasky Cem Year .pdf
47 47 0.26% 69 0.01% /images/type_agenda_on.jpg
48 46 0.25% 3583 0.44% /photos/photo4.jpg
49 40 0.22% 55 0.01% /images/type_burial_on.jpg
50 38 0.21% 39 0.00% /images/type_events_on.jpg
51 38 0.21% 34 0.00% /images/type_news.jpg
52 38 0.21% 854 0.11% /pdfs/employeeandtrusteebenefits.pdf
53 32 0.18% 2040 0.25% /images/gallery10.jpg
54 32 0.18% 1535 0.19% /pdfs/audit.pdf
55 31 0.17% 4381 0.54% /userfiles/file/Agenda May 20140001.pdf
56 27 0.15% 3828 0.47% /userfiles/file/Agenda APR 2014.pdf
57 26 0.14% 1827 0.23% /images/gallery2.jpg
58 24 0.13% 1022 0.13% /images/gallery4.jpg
59 24 0.13% 1382 0.17% /images/gallery7.jpg
60 23 0.13% 1234 0.15% /images/gallery8.jpg
61 23 0.13% 546 0.07% /logo.jpg
62 23 0.13% 309 0.04% /pdfs/adultinterment.pdf
63 23 0.13% 2331 0.29% /userfiles/file/Press Release Admin New Bldg Photo Feb 4 2013.pdf
64 22 0.12% 11891 1.47% /pdfs/welwoodmap.pdf
65 19 0.11% 1285 0.16% /images/gallery5.jpg
66 19 0.11% 10293 1.27% /pdfs/mapofdistrictboundaries.pdf
67 18 0.10% 367 0.05% /button.jpg
68 18 0.10% 144 0.02% /userfiles/file/Minutes Feb 2014.pdf
69 16 0.09% 1268 0.16% /images/gallery3.jpg
70 16 0.09% 1309 0.16% /images/gallery9.jpg
71 16 0.09% 881 0.11% /userfiles/file/Minutes April 2014.pdf
72 16 0.09% 4397 0.54% /userfiles/image/Photos/DMP Photos April 20 2010 023.jpg
73 16 0.09% 8602 1.06% /userfiles/image/Photos/Veterans Day Avenue Flags 2010 003.jpg
74 14 0.08% 786 0.10% /pdfs/budget.pdf
75 14 0.08% 569 0.07% /userfiles/file/PSCD Minutes Jan2012.pdf
76 12 0.07% 1214 0.15% /images/gallery6.jpg
77 12 0.07% 1837 0.23% /pdfs/ethicstraining.pdf
78 11 0.06% 3940 0.49% /userfiles/file/PSCD Ground Breaking 10.jpg
79 10 0.06% 84 0.01% /pdfs/cremationburial.pdf
80 9 0.05% 281 0.03% /pdfs/publicrecordsactrequestform.pdf
81 9 0.05% 681 0.08% /userfiles/file/HEALTH AND SAFETY CODE.pdf
82 7 0.04% 219 0.03% /userfiles/file/Minutes March 2014.pdf
83 6 0.03% 258 0.03% /pdfs/pricelist_adult.pdf
84 6 0.03% 2167 0.27% /userfiles/file/Agenda Feb 2014.pdf
85 5 0.03% 116 0.01% /pdfs/pricelist_child.pdf
86 5 0.03% 956 0.12% /userfiles/file/Agenda Jan 2014.pdf
87 5 0.03% 2165 0.27% /userfiles/file/Agenda MAR 2014.pdf
88 5 0.03% 816 0.10% /userfiles/file/Agenda Oct 2013.pdf
89 4 0.02% 6 0.00% /admin
90 4 0.02% 181 0.02% /pdfs/pricelist_cremation.pdf
91 4 0.02% 3429 0.42% /userfiles/file/Agenda Feb 2013 Web.pdf
92 4 0.02% 2813 0.35% /userfiles/file/Agenda June 2013.pdf
93 4 0.02% 157 0.02% /userfiles/file/Minutes Mar 2013.pdf
94 3 0.02% 19 0.00% /cgi-bin/htmlos/00114.1.097623458369525123
95 3 0.02% 11 0.00% /cgi-bin/htmlos/0094.3.356804419011071036
96 3 0.02% 193 0.02% /pdfs/childinterment.pdf
97 3 0.02% 43 0.01% /userfiles/file/Agenda April 2012 - Word.pdf
98 3 0.02% 213 0.03% /userfiles/file/Agenda Jun 2012 Web.pdf
99 3 0.02% 1566 0.19% /userfiles/file/Agenda May 2013.pdf
100 3 0.02% 181 0.02% /userfiles/file/Agenda May 31 2013 Special - Word.pdf
101 3 0.02% 142 0.02% /userfiles/file/Agenda November 2011 - Word.pdf
102 3 0.02% 72 0.01% /userfiles/file/AgendaOnTheWeb.doc
103 3 0.02% 144 0.02% /userfiles/file/Minutes Feb 2012 Web.pdf
104 3 0.02% 134 0.02% /userfiles/file/Minutes Feb 2013 Web.pdf
105 3 0.02% 1579 0.20% /userfiles/file/Minutes Jun 2012.pdf
106 3 0.02% 32 0.00% /userfiles/file/Minutes Jun 2013 Web.pdf
107 3 0.02% 92 0.01% /userfiles/file/Minutes May 2013.pdf
108 2 0.01% 9 0.00% /cgi-bin/htmlos/00106.3.226451945410751110
109 2 0.01% 6 0.00% /cgi-bin/htmlos/00147.1.074269358115873128
110 2 0.01% 6 0.00% /cgi-bin/htmlos/00147.11.041193183015873128
111 2 0.01% 5 0.00% /cgi-bin/htmlos/00147.11.146793386515873128
112 2 0.01% 4 0.00% /cgi-bin/htmlos/00147.11.267563038915873128
113 2 0.01% 11 0.00% /cgi-bin/htmlos/00147.11.352550884215873128
114 2 0.01% 11 0.00% /cgi-bin/htmlos/00147.11.479256136315873128
115 2 0.01% 6 0.00% /cgi-bin/htmlos/00147.13.095138400415873128
116 2 0.01% 5 0.00% /cgi-bin/htmlos/00147.13.184034840815873128
117 2 0.01% 4 0.00% /cgi-bin/htmlos/00147.13.291214012015873128
118 2 0.01% 11 0.00% /cgi-bin/htmlos/00147.13.323795822015873128
119 2 0.01% 11 0.00% /cgi-bin/htmlos/00147.13.426744615115873128
120 2 0.01% 6 0.00% /cgi-bin/htmlos/00147.15.059207836115873128
121 2 0.01% 5 0.00% /cgi-bin/htmlos/00147.15.131058877315873128
122 2 0.01% 4 0.00% /cgi-bin/htmlos/00147.15.224720385415873128
123 2 0.01% 11 0.00% /cgi-bin/htmlos/00147.15.340191970815873128
124 2 0.01% 11 0.00% /cgi-bin/htmlos/00147.15.419002183615873128
125 2 0.01% 6 0.00% /cgi-bin/htmlos/00147.27.087824217415873128
126 2 0.01% 5 0.00% /cgi-bin/htmlos/00147.27.133056795015873128
127 2 0.01% 4 0.00% /cgi-bin/htmlos/00147.27.271912072615873128
128 2 0.01% 11 0.00% /cgi-bin/htmlos/00147.27.342532642615873128
129 2 0.01% 11 0.00% /cgi-bin/htmlos/00147.27.493138479315873128
130 2 0.01% 6 0.00% /cgi-bin/htmlos/00147.3.014290162315873128
131 2 0.01% 6 0.00% /cgi-bin/htmlos/00147.39.033089699315873128
132 2 0.01% 5 0.00% /cgi-bin/htmlos/00147.39.122077117415873128
133 2 0.01% 4 0.00% /cgi-bin/htmlos/00147.39.256023689415873128
134 2 0.01% 11 0.00% /cgi-bin/htmlos/00147.39.365437936615873128
135 2 0.01% 11 0.00% /cgi-bin/htmlos/00147.39.411884810915873128
136 2 0.01% 6 0.00% /cgi-bin/htmlos/00147.5.068135877715873128
137 2 0.01% 6 0.00% /cgi-bin/htmlos/00147.51.014545220515873128
138 2 0.01% 5 0.00% /cgi-bin/htmlos/00147.51.153491826615873128
139 2 0.01% 4 0.00% /cgi-bin/htmlos/00147.51.226586165615873128
140 2 0.01% 11 0.00% /cgi-bin/htmlos/00147.51.393006797215873128
141 2 0.01% 11 0.00% /cgi-bin/htmlos/00147.51.475848826515873128
142 2 0.01% 6 0.00% /cgi-bin/htmlos/00147.63.029665667815873128
143 2 0.01% 6 0.00% /cgi-bin/htmlos/00147.67.018694084315873128
144 2 0.01% 6 0.00% /cgi-bin/htmlos/00147.7.062423744715873128
145 2 0.01% 6 0.00% /cgi-bin/htmlos/00147.9.040643961415873128
146 2 0.01% 5 0.00% /cgi-bin/htmlos/00147.9.156878920015873128
147 2 0.01% 4 0.00% /cgi-bin/htmlos/00147.9.257088419515873128
148 2 0.01% 11 0.00% /cgi-bin/htmlos/00147.9.331144600115873128
149 2 0.01% 6 0.00% /cgi-bin/htmlos/00149.1.062280653319422363
150 2 0.01% 6 0.00% /cgi-bin/htmlos/00149.11.090820867619422363
View All URLs

Top 250 of 3995 Total URLs By KBytes
# Hits KBytes URL
1 119 0.66% 318828 39.39% /tour.flv
2 382 2.12% 119131 14.72% /pscd_interface.swf
3 119 0.66% 39636 4.90% /pscd_about.swf
4 634 3.51% 39203 4.84% /highslide/highslide-full.js
5 48 0.27% 19648 2.43% /userfiles/file/K Jurasky Cem Year .pdf
6 298 1.65% 13505 1.67% /pdfs/interments.pdf
7 67 0.37% 12948 1.60% /pdfs/desertmemorialmap.pdf
8 22 0.12% 11891 1.47% /pdfs/welwoodmap.pdf
9 19 0.11% 10293 1.27% /pdfs/mapofdistrictboundaries.pdf
10 280 1.55% 9789 1.21% /photos/contact2.jpg
11 2518 13.95% 9620 1.19% /
12 301 1.67% 8918 1.10% /photos/contact1.jpg
13 16 0.09% 8602 1.06% /userfiles/image/Photos/Veterans Day Avenue Flags 2010 003.jpg
14 145 0.80% 8094 1.00% /pscd_contact.swf
15 108 0.60% 8018 0.99% /pscd_tour.swf
16 85 0.47% 7941 0.98% /photos/photo2.jpg
17 248 1.37% 6826 0.84% /photos/contact3.jpg
18 109 0.60% 6180 0.76% /photos/photo1.jpg
19 59 0.33% 5466 0.68% /images/gallery1.jpg
20 587 3.25% 5032 0.62% /images/fb.jpg
21 82 0.45% 5008 0.62% /photos/price3.jpg
22 94 0.52% 5006 0.62% /photos/price2.jpg
23 659 3.65% 4759 0.59% /AC_RunActiveContent.js
24 16 0.09% 4397 0.54% /userfiles/image/Photos/DMP Photos April 20 2010 023.jpg
25 31 0.17% 4381 0.54% /userfiles/file/Agenda May 20140001.pdf
26 92 0.51% 4290 0.53% /pscd_services.swf
27 627 3.47% 4030 0.50% /highslide/highslide-styles.css
28 11 0.06% 3940 0.49% /userfiles/file/PSCD Ground Breaking 10.jpg
29 27 0.15% 3828 0.47% /userfiles/file/Agenda APR 2014.pdf
30 46 0.25% 3583 0.44% /photos/photo4.jpg
31 4 0.02% 3429 0.42% /userfiles/file/Agenda Feb 2013 Web.pdf
32 56 0.31% 2929 0.36% /photos/photo3.jpg
33 4 0.02% 2813 0.35% /userfiles/file/Agenda June 2013.pdf
34 23 0.13% 2331 0.29% /userfiles/file/Press Release Admin New Bldg Photo Feb 4 2013.pdf
35 6 0.03% 2167 0.27% /userfiles/file/Agenda Feb 2014.pdf
36 5 0.03% 2165 0.27% /userfiles/file/Agenda MAR 2014.pdf
37 32 0.18% 2040 0.25% /images/gallery10.jpg
38 12 0.07% 1837 0.23% /pdfs/ethicstraining.pdf
39 26 0.14% 1827 0.23% /images/gallery2.jpg
40 3 0.02% 1579 0.20% /userfiles/file/Minutes Jun 2012.pdf
41 2 0.01% 1574 0.19% /userfiles/file/Agenda Sept 2013.pdf
42 3 0.02% 1566 0.19% /userfiles/file/Agenda May 2013.pdf
43 2 0.01% 1552 0.19% /userfiles/file/Agenda Jul 2013 pt 1.pdf
44 32 0.18% 1535 0.19% /pdfs/audit.pdf
45 24 0.13% 1382 0.17% /images/gallery7.jpg
46 16 0.09% 1309 0.16% /images/gallery9.jpg
47 19 0.11% 1285 0.16% /images/gallery5.jpg
48 58 0.32% 1271 0.16% /thumbs/thumb1.jpg
49 16 0.09% 1268 0.16% /images/gallery3.jpg
50 58 0.32% 1253 0.15% /thumbs/thumb5.jpg
51 58 0.32% 1250 0.15% /thumbs/thumb2.jpg
52 23 0.13% 1234 0.15% /images/gallery8.jpg
53 58 0.32% 1231 0.15% /thumbs/thumb9.jpg
54 12 0.07% 1214 0.15% /images/gallery6.jpg
55 58 0.32% 1171 0.14% /thumbs/thumb4.jpg
56 538 2.98% 1035 0.13% /highslide/graphics/outlines/rounded-white.png
57 24 0.13% 1022 0.13% /images/gallery4.jpg
58 58 0.32% 959 0.12% /thumbs/thumb6.jpg
59 58 0.32% 957 0.12% /thumbs/thumb10.jpg
60 5 0.03% 956 0.12% /userfiles/file/Agenda Jan 2014.pdf
61 221 1.22% 939 0.12% /news
62 58 0.32% 899 0.11% /thumbs/thumb3.jpg
63 16 0.09% 881 0.11% /userfiles/file/Minutes April 2014.pdf
64 38 0.21% 854 0.11% /pdfs/employeeandtrusteebenefits.pdf
65 5 0.03% 816 0.10% /userfiles/file/Agenda Oct 2013.pdf
66 58 0.32% 810 0.10% /thumbs/thumb8.jpg
67 14 0.08% 786 0.10% /pdfs/budget.pdf
68 58 0.32% 784 0.10% /thumbs/thumb7.jpg
69 2 0.01% 724 0.09% /userfiles/file/Agenda Apr 2013 Web.pdf
70 9 0.05% 681 0.08% /userfiles/file/HEALTH AND SAFETY CODE.pdf
71 14 0.08% 569 0.07% /userfiles/file/PSCD Minutes Jan2012.pdf
72 23 0.13% 546 0.07% /logo.jpg
73 104 0.58% 500 0.06% /ClearOverNoVol.swf
74 2 0.01% 477 0.06% /userfiles/file/Day of the Dead Flyer with 1 Skull Sept 9 2013.pdf
75 113 0.63% 475 0.06% /index2.html
76 2 0.01% 383 0.05% /userfiles/file/Memorial Day Invite 2010.pdf
77 18 0.10% 367 0.05% /button.jpg
78 23 0.13% 309 0.04% /pdfs/adultinterment.pdf
79 9 0.05% 281 0.03% /pdfs/publicrecordsactrequestform.pdf
80 6 0.03% 258 0.03% /pdfs/pricelist_adult.pdf
81 7 0.04% 219 0.03% /userfiles/file/Minutes March 2014.pdf
82 2 0.01% 214 0.03% /userfiles/file/AgendaMinutes November 2011web.pdf
83 2 0.01% 214 0.03% /userfiles/file/AgendaMinutes October 2011web.pdf
84 3 0.02% 213 0.03% /userfiles/file/Agenda Jun 2012 Web.pdf
85 90 0.50% 200 0.02% /css/news.css
86 1 0.01% 197 0.02% /phpmyadmin/ChangeLog
87 3 0.02% 193 0.02% /pdfs/childinterment.pdf
88 3 0.02% 181 0.02% /userfiles/file/Agenda May 31 2013 Special - Word.pdf
89 4 0.02% 181 0.02% /pdfs/pricelist_cremation.pdf
90 539 2.99% 167 0.02% /highslide/graphics/zoomout.cur
91 2 0.01% 164 0.02% /userfiles/file/Agenda December 2011 - Word.pdf
92 4 0.02% 157 0.02% /userfiles/file/Minutes Mar 2013.pdf
93 1 0.01% 146 0.02% /phpmyadmin/Documentation.txt
94 18 0.10% 144 0.02% /userfiles/file/Minutes Feb 2014.pdf
95 3 0.02% 144 0.02% /userfiles/file/Minutes Feb 2012 Web.pdf
96 2 0.01% 143 0.02% /userfiles/file/Agenda October 2011 - Word.pdf
97 3 0.02% 142 0.02% /userfiles/file/Agenda November 2011 - Word.pdf
98 3 0.02% 134 0.02% /userfiles/file/Minutes Feb 2013 Web.pdf
99 2 0.01% 131 0.02% /userfiles/file/1457713_10151972482455821_2096334625_n[1].jpg
100 2 0.01% 126 0.02% /userfiles/file/Minutes May 2012 Web.pdf
101 2 0.01% 122 0.02% /userfiles/file/Minutes Apr 2012 Web0001.pdf
102 2 0.01% 122 0.02% /userfiles/file/Minutes SEP 2012 Web.pdf
103 2 0.01% 122 0.02% /userfiles/file/Minutes Mar 2012 Web.pdf
104 5 0.03% 116 0.01% /pdfs/pricelist_child.pdf
105 79 0.44% 115 0.01% /images/type_agenda.jpg
106 80 0.44% 115 0.01% /images/type_minutes.jpg
107 2 0.01% 115 0.01% /userfiles/file/Agenda January 2012 - Word.pdf
108 79 0.44% 112 0.01% /images/type_burial.jpg
109 2 0.01% 112 0.01% /userfiles/file/Minutes Nov 2013.pdf
110 1 0.01% 110 0.01% /userfiles/file/PSCD Garage Sale March 8 2014.pdf
111 2 0.01% 107 0.01% /userfiles/file/Minutes DEC 2012 Web.pdf
112 2 0.01% 105 0.01% /userfiles/file/Agenda July 3 2013 Special Mtg - Word.pdf
113 2 0.01% 104 0.01% /userfiles/file/Minutes OCT 2012 Web.pdf
114 2 0.01% 102 0.01% /userfiles/file/Minutes Dec 2013.pdf
115 2 0.01% 96 0.01% /userfiles/file/Minutes Jan 2013 Web.pdf
116 2 0.01% 95 0.01% /userfiles/file/Minutes NOV 2012 Web.pdf
117 2 0.01% 93 0.01% /userfiles/file/Minutes Apr 2013.pdf
118 3 0.02% 92 0.01% /userfiles/file/Minutes May 2013.pdf
119 2 0.01% 92 0.01% /userfiles/file/Agenda Sept 2012 Web.pdf
120 2 0.01% 90 0.01% /userfiles/file/Agenda Jul 2012 Web.pdf
121 2 0.01% 87 0.01% /userfiles/file/Agenda Mar 2012 Web.pdf
122 59 0.33% 86 0.01% /images/type_minutes_on.jpg
123 2 0.01% 85 0.01% /userfiles/file/Agenda NOV 2012 Web.pdf
124 10 0.06% 84 0.01% /pdfs/cremationburial.pdf
125 2 0.01% 83 0.01% /userfiles/file/Agenda JAN 2013 Web.pdf
126 2 0.01% 83 0.01% /userfiles/file/Agenda DEC 2012 Web.pdf
127 2 0.01% 82 0.01% /userfiles/file/Agenda Feb 2012 post.pdf
128 2 0.01% 81 0.01% /userfiles/file/Agenda OCT 2012 Web.pdf
129 79 0.44% 79 0.01% /images/type_events.jpg
130 1 0.01% 73 0.01% /pdfs/cemeteryrules.pdf
131 3 0.02% 72 0.01% /userfiles/file/AgendaOnTheWeb.doc
132 47 0.26% 69 0.01% /images/type_agenda_on.jpg
133 77 0.43% 68 0.01% /images/type_news_on.jpg
134 2 0.01% 61 0.01% /userfiles/file/Minutes May Spl 2013.pdf
135 40 0.22% 55 0.01% /images/type_burial_on.jpg
136 3 0.02% 43 0.01% /userfiles/file/Agenda April 2012 - Word.pdf
137 38 0.21% 39 0.00% /images/type_events_on.jpg
138 38 0.21% 34 0.00% /images/type_news.jpg
139 2 0.01% 32 0.00% /userfiles/file/Minutes Jul 3 2013.pdf
140 2 0.01% 32 0.00% /pdfs/flowerregulations.pdf
141 2 0.01% 32 0.00% /userfiles/file/Agenda Dec 2013.pdf
142 1 0.01% 32 0.00% /userfiles/file/Agenda Mar 2013 Web.pdf
143 1 0.01% 32 0.00% /userfiles/file/Agenda May 2012 - Word.pdf
144 2 0.01% 32 0.00% /userfiles/file/Agenda Nov 2013.pdf
145 2 0.01% 32 0.00% /userfiles/file/Minutes Jan 2014.pdf
146 2 0.01% 32 0.00% /userfiles/file/Minutes Jul 11 2013.pdf
147 2 0.01% 32 0.00% /userfiles/file/Minutes Jul 2012 Web(1).pdf
148 3 0.02% 32 0.00% /userfiles/file/Minutes Jun 2013 Web.pdf
149 2 0.01% 32 0.00% /userfiles/file/Minutes Oct 2013.pdf
150 2 0.01% 32 0.00% /userfiles/file/Minutes Sep 2013.pdf
151 1 0.01% 32 0.00% /userfiles/file/PSCD Minutes Dec2011.pdf
152 2 0.01% 32 0.00% /userfiles/file/Agenda Aug 2013.pdf
153 585 3.24% 24 0.00% /images/spacer.gif
154 2 0.01% 22 0.00% /cgi-bin/htmlos/00287.5.496149470056513664
155 2 0.01% 20 0.00% /userfiles/file/Agenda Aug 2012 Web.pdf
156 3 0.02% 19 0.00% /cgi-bin/htmlos/00114.1.097623458369525123
157 2 0.01% 14 0.00% /images/adminlogo.jpg
158 2 0.01% 13 0.00% /cgi-bin/htmlos/00287.1.076400034756513664
159 1 0.01% 12 0.00% /cgi-bin/htmlos/00282.2.024272524011861306
160 1 0.01% 11 0.00% /cgi-bin/htmlos/00129.5.351713494075414625
161 1 0.01% 11 0.00% /cgi-bin/htmlos/00138.11.392430448219583283
162 1 0.01% 11 0.00% /cgi-bin/htmlos/00138.162.358937891119583283
