Usage Statistics for pscemetery.com

Summary Period: September 2014 - Sites
Generated 01-Oct-2014 01:26 CDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1001       5.36%      1000   7.20%      7623   1.12%         1   0.06%  162.243.237.170
677        3.63%       500   3.60%     14455   2.12%         8   0.46%  66.209.109.42
564        3.02%       433   3.12%      7317   1.07%        20   1.16%  66.249.65.23
562        3.01%       413   2.97%     11745   1.72%        20   1.16%  66.249.65.39
553        2.96%       420   3.02%     10113   1.48%        16   0.93%  66.249.65.31
520        2.79%       258   1.86%      2029   0.30%         1   0.06%  85.17.29.107
263        1.41%       174   1.25%      2818   0.41%         1   0.06%  62.219.8.225
249        1.33%        94   0.68%      2430   0.36%        16   0.93%  66.249.65.15
245        1.31%       102   0.73%      3569   0.52%        20   1.16%  66.249.65.11
211        1.13%        80   0.58%      4029   0.59%         6   0.35%  63.241.189.194
209        1.12%        86   0.62%      2712   0.40%        12   0.70%  66.249.65.19
200        1.07%       178   1.28%     22106   3.24%         7   0.41%  12.221.64.66
189        1.01%        15   0.11%       123   0.02%        15   0.87%  183.60.215.50
160        0.86%       160   1.15%      1194   0.18%         0   0.00%  107.170.42.70
145        0.78%         5   0.04%       665   0.10%         0   0.00%  66.249.67.31
144        0.77%         8   0.06%       125   0.02%         4   0.23%  66.249.67.39
143        0.77%         9   0.06%        84   0.01%         9   0.52%  183.60.214.19
139        0.74%        11   0.08%        85   0.01%        11   0.64%  183.60.213.81
138        0.74%       138   0.99%       563   0.08%        42   2.43%  178.137.87.105
137        0.73%        56   0.40%      1816   0.27%         1   0.06%  66.249.69.191
131        0.70%       131   0.94%       535   0.08%        40   2.32%  46.118.117.154
131        0.70%       131   0.94%       535   0.08%        40   2.32%  46.119.122.233
131        0.70%        76   0.55%      2101   0.31%         4   0.23%  66.249.79.23
131        0.70%        59   0.42%       499   0.07%         4   0.23%  66.249.79.39
116        0.62%        89   0.64%     10857   1.59%         4   0.23%  96.249.163.32
114        0.61%         7   0.05%       238   0.03%         1   0.06%  66.249.67.23
111        0.59%       108   0.78%       441   0.06%        30   1.74%  193.150.120.14
109        0.58%        29   0.21%      1238   0.18%         3   0.17%  66.249.69.207
108        0.58%        55   0.40%       440   0.06%         3   0.17%  66.249.79.31
107        0.57%        38   0.27%       347   0.05%         4   0.23%  66.249.69.175
104        0.56%        83   0.60%      4873   0.71%         8   0.46%  66.249.73.180
101        0.54%        99   0.71%      6886   1.01%         2   0.12%  70.41.208.243
92         0.49%        92   0.66%       323   0.05%         1   0.06%  36.250.185.220
92         0.49%        83   0.60%       690   0.10%         2   0.12%  66.249.70.104
89         0.48%        88   0.63%     11364   1.67%         1   0.06%  108.43.235.205
87         0.47%        43   0.31%      2152   0.32%         1   0.06%  108.40.58.249
87         0.47%        83   0.60%     12742   1.87%         2   0.12%  98.150.102.26
80         0.43%        39   0.28%       170   0.02%         1   0.06%  144.76.137.226
79         0.42%        77   0.55%     13064   1.92%         3   0.17%  74.62.0.166
73         0.39%        72   0.52%      5905   0.87%         1   0.06%  98.150.99.5
72         0.39%        46   0.33%       241   0.04%        17   0.99%  192.99.149.88
70         0.38%        66   0.48%      4705   0.69%         3   0.17%  108.43.246.16
70         0.38%         7   0.05%        41   0.01%         7   0.41%  208.115.113.84
67         0.36%        46   0.33%      5989   0.88%         1   0.06%  109.253.147.132
66         0.35%        64   0.46%      7363   1.08%         1   0.06%  66.27.138.101
63         0.34%        61   0.44%      3806   0.56%         2   0.12%  24.152.159.99
63         0.34%        13   0.09%       695   0.10%         1   0.06%  67.98.222.15
61         0.33%        33   0.24%       309   0.05%         1   0.06%  67.49.82.160
58         0.31%        39   0.28%      4292   0.63%         9   0.52%  100.43.91.1
57         0.31%        32   0.23%      4186   0.61%        17   0.99%  157.55.39.112
57         0.31%        40   0.29%       781   0.11%         5   0.29%  66.249.64.195
55         0.29%        53   0.38%      3342   0.49%         1   0.06%  107.193.41.15
55         0.29%        52   0.37%      2787   0.41%         1   0.06%  64.57.102.58
54         0.29%        53   0.38%      6724   0.99%         1   0.06%  108.74.125.137
54         0.29%        52   0.37%      6327   0.93%         2   0.12%  66.27.139.126
52         0.28%        49   0.35%      6026   0.88%         2   0.12%  64.183.2.82
52         0.28%        50   0.36%      1801   0.26%         1   0.06%  74.11.106.2
50         0.27%        49   0.35%      7395   1.08%         1   0.06%  108.235.237.244
50         0.27%         6   0.04%        33   0.00%         6   0.35%  208.115.111.68
50         0.27%        48   0.35%      3663   0.54%         1   0.06%  50.39.9.8
48         0.26%        46   0.33%      9943   1.46%         1   0.06%  108.43.245.232
48         0.26%        32   0.23%       300   0.04%         5   0.29%  66.249.64.191
48         0.26%        39   0.28%       333   0.05%         5   0.29%  66.249.64.3
48         0.26%        46   0.33%      6105   0.90%         1   0.06%  70.117.12.90
47         0.25%        45   0.32%      6708   0.98%         1   0.06%  98.242.10.70
46         0.25%        45   0.32%      5675   0.83%         1   0.06%  108.206.128.135
46         0.25%        44   0.32%      5498   0.81%         1   0.06%  72.132.158.12
45         0.24%        44   0.32%      6046   0.89%         1   0.06%  141.135.179.49
45         0.24%        44   0.32%      5285   0.78%         1   0.06%  86.164.39.236
44         0.24%        43   0.31%      1705   0.25%         1   0.06%  217.166.68.125
44         0.24%        43   0.31%      1523   0.22%         1   0.06%  67.49.84.67
44         0.24%        42   0.30%      2166   0.32%         1   0.06%  74.62.2.254
43         0.23%        41   0.30%      1445   0.21%         2   0.12%  108.43.239.100
43         0.23%        42   0.30%      5696   0.84%         1   0.06%  162.201.74.15
43         0.23%        42   0.30%      1756   0.26%         1   0.06%  74.7.227.58
42         0.23%        40   0.29%      5398   0.79%         1   0.06%  142.0.210.101
42         0.23%        41   0.30%     10952   1.61%         1   0.06%  64.110.217.226
42         0.23%        32   0.23%      1647   0.24%         1   0.06%  74.87.44.11
41         0.22%        41   0.30%       167   0.02%        20   1.16%  180.3.218.252
41         0.22%        40   0.29%      3040   0.45%         1   0.06%  66.74.82.136
41         0.22%        41   0.30%       419   0.06%        11   0.64%  76.89.110.174
41         0.22%        40   0.29%      6624   0.97%         1   0.06%  90.214.202.234
40         0.21%        38   0.27%      2014   0.30%         1   0.06%  137.151.133.46
40         0.21%        26   0.19%       576   0.08%        14   0.81%  207.46.13.98
40         0.21%        40   0.29%      5555   0.81%         1   0.06%  50.166.99.118
39         0.21%        39   0.28%       159   0.02%        13   0.75%  109.120.157.179
39         0.21%        38   0.27%      5900   0.87%         1   0.06%  71.20.134.50
38         0.20%        31   0.22%      2476   0.36%         2   0.12%  12.218.40.125
38         0.20%        37   0.27%      6251   0.92%         1   0.06%  71.102.55.218
38         0.20%        36   0.26%      2649   0.39%         1   0.06%  72.89.137.108
38         0.20%        37   0.27%      2666   0.39%         1   0.06%  76.89.123.172
37         0.20%        29   0.21%      4781   0.70%         1   0.06%  170.19.203.133
36         0.19%        35   0.25%      1129   0.17%         1   0.06%  104.34.121.14
36         0.19%         3   0.02%         4   0.00%        32   1.86%  125.77.157.6
36         0.19%        32   0.23%       395   0.06%         4   0.23%  173.31.24.121
36         0.19%        35   0.25%      6117   0.90%         1   0.06%  75.163.196.89
35         0.19%        34   0.24%      1336   0.20%         1   0.06%  172.250.93.16
35         0.19%        11   0.08%       157   0.02%         1   0.06%  66.87.131.148
34         0.18%        26   0.19%       622   0.09%         2   0.12%  12.168.156.251
34         0.18%        24   0.17%      1473   0.22%         0   0.00%  192.114.71.13
34         0.18%        33   0.24%      3357   0.49%         1   0.06%  66.74.66.122
34         0.18%        33   0.24%      1360   0.20%         1   0.06%  71.177.137.112
34         0.18%        32   0.23%      1774   0.26%         1   0.06%  74.106.55.114
34         0.18%        33   0.24%      1633   0.24%         2   0.12%  74.113.134.114
33         0.18%        32   0.23%      6317   0.93%         1   0.06%  107.184.244.215
33         0.18%        32   0.23%      2749   0.40%         1   0.06%  216.130.249.50
33         0.18%        27   0.19%       861   0.13%         2   0.12%  24.120.174.202
33         0.18%        32   0.23%      1815   0.27%         1   0.06%  50.243.14.126
33         0.18%        31   0.22%      5458   0.80%         1   0.06%  69.198.94.129
33         0.18%        32   0.23%      4810   0.71%         1   0.06%  98.255.167.3
32         0.17%        31   0.22%      2975   0.44%         1   0.06%  108.210.66.26
32         0.17%        30   0.22%      1325   0.19%         1   0.06%  46.228.247.82
32         0.17%        31   0.22%      1258   0.18%         1   0.06%  71.102.7.10
32         0.17%        31   0.22%       918   0.13%         1   0.06%  74.106.45.70
32         0.17%        30   0.22%      5289   0.78%         1   0.06%  99.46.84.74
31         0.17%        30   0.22%      1938   0.28%         1   0.06%  194.74.242.33
31         0.17%        30   0.22%      1828   0.27%         1   0.06%  24.192.132.48
31         0.17%        29   0.21%      1465   0.21%         1   0.06%  63.174.239.180
31         0.17%        30   0.22%      4056   0.59%         1   0.06%  71.95.39.226
31         0.17%        29   0.21%       718   0.11%         1   0.06%  99.67.60.107
30         0.16%        30   0.22%       122   0.02%        10   0.58%  134.249.77.209
30         0.16%        29   0.21%       842   0.12%         1   0.06%  50.180.169.217
30         0.16%        28   0.20%      1566   0.23%         1   0.06%  64.14.168.131
30         0.16%        29   0.21%      3482   0.51%         1   0.06%  67.49.121.215
30         0.16%        29   0.21%      5511   0.81%         1   0.06%  80.111.188.156
30         0.16%        29   0.21%      4110   0.60%         1   0.06%  86.168.40.132
30         0.16%        29   0.21%      1395   0.20%         1   0.06%  96.235.105.187
29         0.16%        29   0.21%      1558   0.23%        10   0.58%  125.209.211.200
29         0.16%        27   0.19%      4663   0.68%         1   0.06%  50.172.222.63
29         0.16%        26   0.19%      1564   0.23%         2   0.12%  74.62.1.202
28         0.15%        27   0.19%       724   0.11%         1   0.06%  173.169.50.71
28         0.15%        18   0.13%       206   0.03%         2   0.12%  66.74.111.139
28         0.15%        26   0.19%      1898   0.28%         1   0.06%  91.192.98.200
27         0.14%        26   0.19%       628   0.09%         1   0.06%  108.10.239.28
27         0.14%        25   0.18%      4602   0.67%         1   0.06%  172.14.255.70
27         0.14%         0   0.00%         0   0.00%        11   0.64%  178.255.215.71
27         0.14%        27   0.19%       110   0.02%         9   0.52%  195.242.218.133
27         0.14%        25   0.18%      1896   0.28%         2   0.12%  24.130.149.149
27         0.14%        26   0.19%      2600   0.38%         1   0.06%  67.49.20.227
27         0.14%        25   0.18%      1347   0.20%         1   0.06%  69.54.58.18
27         0.14%        26   0.19%       627   0.09%         1   0.06%  71.93.201.165
27         0.14%        24   0.17%        98   0.01%         9   0.52%  94.153.65.124
27         0.14%        26   0.19%      5499   0.81%         1   0.06%  98.149.242.43
26         0.14%        18   0.13%       832   0.12%         1   0.06%  108.0.39.84
26         0.14%        24   0.17%      2660   0.39%         1   0.06%  108.10.244.197
26         0.14%        24   0.17%       795   0.12%         1   0.06%  142.11.69.227
26         0.14%        15   0.11%      3524   0.52%         1   0.06%  152.79.255.195
26         0.14%        24   0.17%      1028   0.15%         1   0.06%  173.51.52.16
26         0.14%        25   0.18%      4993   0.73%         1   0.06%  24.241.213.196
26         0.14%        24   0.17%      7035   1.03%         2   0.12%  32.209.147.40
26         0.14%        25   0.18%       739   0.11%         1   0.06%  71.218.195.223
26         0.14%        24   0.17%       161   0.02%         1   0.06%  82.192.74.243
25         0.13%        24   0.17%      4902   0.72%         1   0.06%  108.47.81.6
25         0.13%        24   0.17%      1442   0.21%         1   0.06%  66.126.46.126
25         0.13%        24   0.17%      4923   0.72%         1   0.06%  73.189.252.16
24         0.13%        22   0.16%      4430   0.65%         1   0.06%  104.0.152.17
24         0.13%        23   0.17%      4832   0.71%         1   0.06%  108.0.234.148
24         0.13%        22   0.16%      1072   0.16%         1   0.06%  108.10.253.218
24         0.13%        23   0.17%      1095   0.16%         2   0.12%  108.195.186.242
24         0.13%        22   0.16%      1087   0.16%         2   0.12%  23.243.207.152
24         0.13%        24   0.17%       296   0.04%         3   0.17%  68.226.24.74
24         0.13%        22   0.16%      1116   0.16%         2   0.12%  71.106.52.254
24         0.13%        22   0.16%      1010   0.15%         1   0.06%  74.89.135.56
24         0.13%        23   0.17%      1005   0.15%         1   0.06%  83.143.200.67
24         0.13%        19   0.14%       171   0.03%         1   0.06%  98.149.243.219
23         0.12%        12   0.09%       158   0.02%         1   0.06%  166.137.8.47
23         0.12%        22   0.16%       628   0.09%         1   0.06%  67.49.30.13
23         0.12%        23   0.17%       105   0.02%        13   0.75%  89.234.68.100
22         0.12%        21   0.15%       713   0.10%         1   0.06%  12.139.232.66
22         0.12%        21   0.15%       494   0.07%         1   0.06%  184.97.91.203
22         0.12%        21   0.15%       639   0.09%         1   0.06%  24.24.140.227
22         0.12%        21   0.15%       447   0.07%         1   0.06%  66.215.102.159
22         0.12%        21   0.15%      1276   0.19%         1   0.06%  67.49.237.25
22         0.12%        22   0.16%       307   0.05%         2   0.12%  76.88.252.119
21         0.11%        20   0.14%      1361   0.20%         1   0.06%  204.110.121.32
21         0.11%        13   0.09%       695   0.10%         1   0.06%  24.24.152.4
21         0.11%        20   0.14%       939   0.14%         1   0.06%  66.74.72.50
20         0.11%        20   0.14%       496   0.07%         4   0.23%  46.236.26.99
20         0.11%        10   0.07%        44   0.01%         9   0.52%  66.249.65.118
20         0.11%        19   0.14%      1887   0.28%         1   0.06%  76.93.238.175
20         0.11%        19   0.14%      1375   0.20%         1   0.06%  99.188.210.97
19         0.10%        17   0.12%      1482   0.22%         1   0.06%  108.43.136.15
19         0.10%         0   0.00%         0   0.00%         0   0.00%  125.209.211.203
19         0.10%         0   0.00%         0   0.00%         0   0.00%  183.252.52.227
19         0.10%         0   0.00%         0   0.00%         0   0.00%  183.252.52.92
19         0.10%        19   0.14%       432   0.06%         3   0.17%  46.236.26.102
19         0.10%        18   0.13%      1231   0.18%         1   0.06%  50.251.66.229
19         0.10%        19   0.14%       488   0.07%         6   0.35%  61.135.190.224
19         0.10%        18   0.13%      2757   0.40%         1   0.06%  63.250.231.202
19         0.10%        17   0.12%      1255   0.18%         1   0.06%  64.171.143.111
19         0.10%        16   0.12%      3691   0.54%         1   0.06%  68.7.202.199
19         0.10%        18   0.13%      2788   0.41%         1   0.06%  70.181.172.4
19         0.10%        16   0.12%       198   0.03%         2   0.12%  72.129.185.62
19         0.10%        18   0.13%      2065   0.30%         1   0.06%  97.80.199.140
18         0.10%        15   0.11%       807   0.12%         1   0.06%  173.58.243.20
18         0.10%         9   0.06%        37   0.01%         8   0.46%  192.95.33.146
18         0.10%        17   0.12%      1233   0.18%         1   0.06%  24.30.152.50
18         0.10%        17   0.12%       438   0.06%         1   0.06%  50.41.221.157
18         0.10%        18   0.13%       231   0.03%         1   0.06%  54.240.196.186
18         0.10%         8   0.06%        99   0.01%         1   0.06%  66.87.131.159
18         0.10%         7   0.05%       711   0.10%         1   0.06%  68.180.225.103
18         0.10%        17   0.12%       438   0.06%         1   0.06%  68.231.192.161
18         0.10%        18   0.13%        95   0.01%         3   0.17%  89.234.68.104
17         0.09%        15   0.11%      1087   0.16%         1   0.06%  146.115.121.254
17         0.09%         6   0.04%       102   0.01%         4   0.23%  157.55.39.174
17         0.09%        16   0.12%      3764   0.55%         1   0.06%  199.212.220.19
17         0.09%         8   0.06%      1652   0.24%         2   0.12%  207.46.13.90
17         0.09%        16   0.12%      2215   0.32%         1   0.06%  66.212.195.32
17         0.09%         7   0.05%       102   0.01%         3   0.17%  66.249.65.54
17         0.09%        15   0.11%      1095   0.16%         1   0.06%  66.74.12.229
17         0.09%        15   0.11%       198   0.03%         2   0.12%  66.87.70.190
17         0.09%         1   0.01%        80   0.01%         0   0.00%  67.86.37.26
17         0.09%        16   0.12%      1113   0.16%         1   0.06%  71.189.230.49
17         0.09%        16   0.12%      1015   0.15%         1   0.06%  98.150.92.158
16         0.09%        15   0.11%      1478   0.22%         1   0.06%  104.33.52.108
16         0.09%        13   0.09%       695   0.10%         1   0.06%  108.249.214.167
16         0.09%        15   0.11%       517   0.08%         1   0.06%  108.82.124.57
16         0.09%        15   0.11%      3145   0.46%         1   0.06%  173.81.74.41
16         0.09%        15   0.11%      1100   0.16%         1   0.06%  205.225.132.51
16         0.09%        15   0.11%       703   0.10%         1   0.06%  24.199.30.51
16         0.09%        15   0.11%      1830   0.27%         1   0.06%  50.138.123.205
16         0.09%        10   0.07%       114   0.02%         6   0.35%  66.249.65.126
16         0.09%        13   0.09%       290   0.04%         1   0.06%  66.87.130.152
16         0.09%        16   0.12%       198   0.03%         1   0.06%  71.102.10.222
16         0.09%        13   0.09%       695   0.10%         1   0.06%  71.102.71.63
16         0.09%        15   0.11%       703   0.10%         1   0.06%  76.79.141.242
16         0.09%        16   0.12%       198   0.03%         1   0.06%  98.149.245.254
16         0.09%        15   0.11%      1510   0.22%         1   0.06%  98.24.6.233
15         0.08%         8   0.06%        99   0.01%         1   0.06%  172.56.30.111
15         0.08%        14   0.10%       998   0.15%         1   0.06%  173.58.116.75
15         0.08%        13   0.09%       612   0.09%         1   0.06%  173.58.71.111
15         0.08%        15   0.11%       826   0.12%         0   0.00%  199.30.24.50
15         0.08%         7   0.05%        33   0.00%         2   0.12%  208.43.252.203
15         0.08%        14   0.10%       924   0.14%         1   0.06%  208.93.129.235
15         0.08%        13   0.09%       178   0.03%         1   0.06%  213.205.230.159
15         0.08%         7   0.05%        35   0.01%         6   0.35%  66.249.65.110
15         0.08%        10   0.07%       107   0.02%         2   0.12%  66.27.183.153
15         0.08%        14   0.10%      1006   0.15%         1   0.06%  66.75.241.158
15         0.08%        11   0.08%       154   0.02%         1   0.06%  70.197.79.123
15         0.08%         0   0.00%         0   0.00%         0   0.00%  87.29.176.126
15         0.08%        15   0.11%        72   0.01%         3   0.17%  89.234.68.103
14         0.08%        13   0.09%       695   0.10%         1   0.06%  104.34.36.86
14         0.08%        13   0.09%       695   0.10%         1   0.06%  108.254.74.152
14         0.08%        13   0.09%       700   0.10%         1   0.06%  108.43.245.214
14         0.08%        13   0.09%       940   0.14%         1   0.06%  151.151.109.7
14         0.08%         9   0.06%       103   0.02%         1   0.06%  166.137.8.29
14         0.08%        12   0.09%       598   0.09%         1   0.06%  172.242.63.226
14         0.08%         9   0.06%       103   0.02%         1   0.06%  174.251.177.36
14         0.08%         9   0.06%       103   0.02%         1   0.06%  174.254.32.162
14         0.08%         7   0.05%        29   0.00%         6   0.35%  192.99.39.72
14         0.08%         7   0.05%        29   0.00%         6   0.35%  192.99.39.74
14         0.08%        14   0.10%       824   0.12%         0   0.00%  199.30.24.87
14         0.08%         6   0.04%        31   0.00%         3   0.17%  207.46.13.0
14         0.08%         9   0.06%       103   0.02%         1   0.06%  24.43.176.70
14         0.08%         8   0.06%        99   0.01%         1   0.06%  24.43.241.82
14         0.08%        13   0.09%       974   0.14%         1   0.06%  50.0.167.174
14         0.08%        13   0.09%       695   0.10%         1   0.06%  66.14.242.199
14         0.08%         9   0.06%       103   0.02%         1   0.06%  66.74.21.122
14         0.08%        13   0.09%       695   0.10%         1   0.06%  67.49.87.253
14         0.08%        13   0.09%       695   0.10%         1   0.06%  67.52.175.194
14         0.08%        13   0.09%       695   0.10%         1   0.06%  71.83.116.19
14         0.08%        13   0.09%       695   0.10%         1   0.06%  72.71.34.34
14         0.08%         9   0.06%       103   0.02%         1   0.06%  74.62.14.166
14         0.08%        13   0.09%       695   0.10%         1   0.06%  8.19.133.26
13         0.07%        12   0.09%       598   0.09%         1   0.06%  108.223.52.253
13         0.07%        12   0.09%      4551   0.67%         1   0.06%  108.54.212.140
13         0.07%        13   0.09%       695   0.10%         1   0.06%  115.113.224.161
13         0.07%        12   0.09%       532   0.08%         1   0.06%  189.90.65.127
13         0.07%        13   0.09%       830   0.12%         0   0.00%  199.30.24.173
13         0.07%        12   0.09%       921   0.14%         1   0.06%  216.55.18.106
13         0.07%        12   0.09%       598   0.09%         1   0.06%  24.253.100.12
13         0.07%        12   0.09%      3028   0.44%         1   0.06%  24.7.122.68
13         0.07%        12   0.09%      4551   0.67%         1   0.06%  50.242.255.9
13         0.07%        12   0.09%       672   0.10%         0   0.00%  54.240.196.185
13         0.07%        12   0.09%       921   0.14%         1   0.06%  64.246.215.5
13         0.07%         8   0.06%        99   0.01%         1   0.06%  66.249.93.24
13         0.07%        12   0.09%       825   0.12%         1   0.06%  70.209.207.145
13         0.07%        12   0.09%       580   0.09%         1   0.06%  79.154.253.69
13         0.07%        12   0.09%       620   0.09%         1   0.06%  98.244.198.14
12         0.06%        11   0.08%       147   0.02%         1   0.06%  151.25.237.11
12         0.06%         8   0.06%        99   0.01%         1   0.06%  166.137.8.126
12         0.06%         8   0.06%        33   0.00%         2   0.12%  17.161.96.242
12         0.06%         8   0.06%        33   0.00%         2   0.12%  17.161.98.14
12         0.06%        11   0.08%       527   0.08%         1   0.06%  172.250.188.97
12         0.06%        12   0.09%       158   0.02%         1   0.06%  174.240.12.32
12         0.06%         6   0.04%        24   0.00%         6   0.35%  192.99.39.76
12         0.06%         6   0.04%        24   0.00%         6   0.35%  192.99.39.77
12         0.06%        11   0.08%       154   0.02%         1   0.06%  38.106.41.166
12         0.06%         6   0.04%        27   0.00%         5   0.29%  66.249.65.62
12         0.06%        11   0.08%       820   0.12%         1   0.06%  66.74.72.6
12         0.06%        10   0.07%       420   0.06%         1   0.06%  66.87.130.118
12         0.06%         9   0.06%       125   0.02%         1   0.06%  66.87.64.99
12         0.06%         6   0.04%       730   0.11%         5   0.29%  68.180.225.98
12         0.06%        11   0.08%        67   0.01%         1   0.06%  69.58.178.57
12         0.06%        12   0.09%       158   0.02%         1   0.06%  71.94.48.131
12         0.06%        11   0.08%       111   0.02%         1   0.06%  87.209.199.25
12         0.06%        12   0.09%       116   0.02%         1   0.06%  92.23.112.60
12         0.06%         5   0.04%        22   0.00%         1   0.06%  94.23.1.215
11         0.06%         5   0.04%       576   0.08%         0   0.00%  157.55.39.45
11         0.06%         9   0.06%       420   0.06%         1   0.06%  173.247.168.130
11         0.06%        11   0.08%        66   0.01%         1   0.06%  38.100.21.67
11         0.06%        10   0.07%       129   0.02%         1   0.06%  50.34.117.158
11         0.06%        11   0.08%       312   0.05%         4   0.23%  61.135.190.219
11         0.06%        11   0.08%       154   0.02%         1   0.06%  66.74.21.157
11         0.06%         9   0.06%       420   0.06%         1   0.06%  66.74.24.210
11         0.06%        11   0.08%       143   0.02%         2   0.12%  67.49.90.77
11         0.06%         8   0.06%        99   0.01%         1   0.06%  70.197.12.50
11         0.06%        11   0.08%       154   0.02%         1   0.06%  70.209.197.170
11         0.06%        11   0.08%       154   0.02%         1   0.06%  70.209.203.152
11         0.06%         9   0.06%       420   0.06%         1   0.06%  71.102.65.7
11         0.06%        11   0.08%       154   0.02%         1   0.06%  72.71.63.17
10         0.05%         8   0.06%        99   0.01%         1   0.06%  104.14.17.187
10         0.05%         0   0.00%         0   0.00%         5   0.29%  106.120.173.75
10         0.05%         9   0.06%       420   0.06%         1   0.06%  107.0.93.242
10         0.05%         9   0.06%       420   0.06%         1   0.06%  108.239.153.105
10         0.05%         9   0.06%       420   0.06%         1   0.06%  130.76.64.109
10         0.05%         5   0.04%        20   0.00%         5   0.29%  142.4.217.11
10         0.05%         9   0.06%       420   0.06%         1   0.06%  152.132.9.140
10         0.05%         9   0.06%       420   0.06%         1   0.06%  167.187.101.241
10         0.05%         9   0.06%       420   0.06%         1   0.06%  168.145.96.14
10         0.05%         9   0.06%       420   0.06%         1   0.06%  172.249.105.41
10         0.05%         8   0.06%        99   0.01%         1   0.06%  184.101.254.218
10         0.05%        10   0.07%        48   0.01%         1   0.06%  185.14.29.206
10         0.05%         5   0.04%        20   0.00%         5   0.29%  192.99.16.173
10         0.05%         5   0.04%        20   0.00%         5   0.29%  192.99.39.80
10         0.05%         5   0.04%        20   0.00%         5   0.29%  198.27.75.158
10         0.05%         9   0.06%       420   0.06%         1   0.06%  209.66.220.130
10         0.05%         9   0.06%       420   0.06%         1   0.06%  24.21.185.155
10         0.05%         9   0.06%       420   0.06%         1   0.06%  4.30.4.250
10         0.05%         9   0.06%       420   0.06%         1   0.06%  47.55.176.163
10         0.05%         9   0.06%        37   0.01%         8   0.46%  66.249.65.58
10         0.05%         8   0.06%        99   0.01%         1   0.06%  67.49.225.35
10         0.05%         8   0.06%        99   0.01%         1   0.06%  67.52.167.98
10         0.05%         9   0.06%       420   0.06%         1   0.06%  68.183.0.76
10         0.05%         9   0.06%       420   0.06%         1   0.06%  68.190.197.189
10         0.05%         9   0.06%       420   0.06%         1   0.06%  68.228.250.45
10         0.05%         8   0.06%        99   0.01%         1   0.06%  70.209.213.181
10         0.05%         9   0.06%       323   0.05%         1   0.06%  74.100.20.186
10         0.05%         9   0.06%       420   0.06%         1   0.06%  75.80.232.177
10         0.05%         9   0.06%       420   0.06%         1   0.06%  76.124.159.73
10         0.05%         9   0.06%       420   0.06%         1   0.06%  76.79.137.150
10         0.05%         9   0.06%       420   0.06%         1   0.06%  8.19.132.77
10         0.05%         9   0.06%       420   0.06%         1   0.06%  83.117.251.101
10         0.05%         9   0.06%       420   0.06%         1   0.06%  96.251.138.51
9          0.05%         8   0.06%        99   0.01%         1   0.06%  107.137.106.8
9          0.05%         8   0.06%        99   0.01%         1   0.06%  108.10.252.242
9          0.05%         8   0.06%        99   0.01%         1   0.06%  108.35.220.4
9          0.05%         8   0.06%        99   0.01%         1   0.06%  112.158.189.249
9          0.05%         8   0.06%        99   0.01%         1   0.06%  158.61.0.254
9          0.05%         8   0.06%        99   0.01%         1   0.06%  166.137.8.36
9          0.05%         9   0.06%       103   0.02%         1   0.06%  166.137.8.90
9          0.05%         8   0.06%        99   0.01%         1   0.06%  166.170.5.89
9          0.05%         8   0.06%        99   0.01%         1   0.06%  172.56.16.5
9          0.05%         8   0.06%        99   0.01%         1   0.06%  172.56.40.236
9          0.05%         8   0.06%        99   0.01%         1   0.06%  172.56.6.108
9          0.05%         8   0.06%        99   0.01%         1   0.06%  173.160.200.25
9          0.05%         8   0.06%        99   0.01%         1   0.06%  173.58.187.56
9          0.05%         8   0.06%        99   0.01%         1   0.06%  174.134.141.210
9          0.05%         8   0.06%        99   0.01%         1   0.06%  174.26.170.221
9          0.05%         9   0.06%       420   0.06%         1   0.06%  179.176.31.197
9          0.05%         8   0.06%        99   0.01%         1   0.06%  186.79.133.79
9          0.05%         8   0.06%        99   0.01%         1   0.06%  189.135.250.232
9          0.05%         8   0.06%        99   0.01%         1   0.06%  189.5.219.76
9          0.05%         4   0.03%        16   0.00%         4   0.23%  192.99.39.73
9          0.05%         8   0.06%        99   0.01%         1   0.06%  195.250.149.18
9          0.05%         8   0.06%        99   0.01%         1   0.06%  198.101.81.102
9          0.05%         9   0.06%       420   0.06%         1   0.06%  201.222.151.91
9          0.05%         8   0.06%        99   0.01%         1   0.06%  201.83.193.39
9          0.05%         9   0.06%       103   0.02%         2   0.12%  202.156.147.118
9          0.05%         8   0.06%        99   0.01%         1   0.06%  204.195.118.9
9          0.05%         8   0.06%        99   0.01%         1   0.06%  206.159.186.221
9          0.05%         9   0.06%        37   0.01%         3   0.17%  213.110.133.221
9          0.05%         8   0.06%        99   0.01%         1   0.06%  24.234.201.200
9          0.05%         8   0.06%        99   0.01%         1   0.06%  24.24.233.193
9          0.05%         9   0.06%        37   0.01%         2   0.12%  46.118.159.178
9          0.05%         9   0.06%       218   0.03%         2   0.12%  46.236.26.103
9          0.05%         9   0.06%       240   0.04%         3   0.17%  61.135.190.101
9          0.05%         8   0.06%        99   0.01%         1   0.06%  64.183.53.182
9          0.05%         8   0.06%        99   0.01%         1   0.06%  66.74.82.253
9          0.05%         8   0.06%        99   0.01%         1   0.06%  66.87.130.144
9          0.05%         8   0.06%        99   0.01%         1   0.06%  66.87.148.84
9          0.05%         8   0.06%        99   0.01%         1   0.06%  67.101.81.151
